Items in game are distributed in portions, each item has it's winning number range, and if you roll on that item's range, you get the item. Each item additionally has Exterior and Stattrak™ properties which rolls separately by same rules as item.
Item name | Winning number range |
---|---|
PP-Bizon | Harvester | 1 - 2908 2.91% |
Five-SeveN | Violent Daimyo | 2909 - 5815 2.91% |
Tec-9 | Ice Cap | 5816 - 8723 2.91% |
SG 553 | Aerial | 8724 - 11630 2.91% |
MAC-10 | Carnivore | 11631 - 14538 2.91% |
Nova | Exo | 14539 - 17446 2.91% |
P250 | Iron Clad | 17447 - 20353 2.91% |
AUG | Aristocrat | 20354 - 23261 2.91% |
R8 Revolver | Reboot | 23262 - 37799 14.54% |
Sawed-Off | Limelight | 37800 - 40706 2.91% |
P90 | Chopper | 40707 - 43614 2.91% |
AWP | Phobos | 43615 - 58152 14.54% |
P2000 | Imperial Dragon | 58153 - 77104 18.95% |
SCAR-20 | Bloodsport | 77105 - 95978 18.87% |
M4A4 | Desolate Space | 95979 - 97342 1.36% |
M4A1-S | Mecha Industries | 97343 - 98601 1.26% |
Glock-18 | Wasteland Rebel | 98602 - 99840 1.24% |
★ Bayonet | Autotronic | 99841 - 99846 0.006% |
★ Bayonet | Freehand | 99847 - 99862 0.016% |
★ Flip Knife | Gamma Doppler | 99863 - 99875 0.013% |
★ Gut Knife | Gamma Doppler | 99876 - 99901 0.026% |
★ Karambit | Autotronic | 99902 - 99904 0.003% |
★ Karambit | Freehand | 99905 - 99913 0.009% |
★ Bayonet | Black Laminate | 99914 - 99924 0.011% |
★ Gut Knife | Freehand | 99925 - 99962 0.038% |
★ Gut Knife | Damascus Steel | 99963 - 100000 0.038% |
Exterior name | Winning number range |
---|---|
Well-Worn | 1 - 180018% |
Field-Tested | 1801 - 680050% |
Minimal Wear | 6801 - 880020% |
Factory New | 8801 - 1000012% |
* For items which doesn't has some of exteriors roll behave only for available exteriors. For items which doesn't has any exterior we don't run exterior roll at all.
Tag name | Winning number range |
---|---|
Regular | 1 - 880088% |
Stattrak™ | 8801 - 1000012% |
* Stattrak™ roll runs only for items where Stattrak™ is applicable.
0 Cases Opened
0 Contracts
0 Total Users
0 Online Users
Attention! Payments could be delayed for 5-10 minutes!
You must log in to be able to Open cases and get your winnings