Items in game are distributed in portions, each item has it's winning number range, and if you roll on that item's range, you get the item. Each item additionally has Exterior and Stattrak™ properties which rolls separately by same rules as item.
Item name | Winning number range |
---|---|
CZ75-Auto | Crimson Web | 1 - 22181 22.18% |
Dual Berettas | Panther | 22182 - 27133 4.95% |
Glock-18 | Blue Fissure | 27134 - 33429 6.3% |
P2000 | Red FragCam | 33430 - 38380 4.95% |
USP-S | Stainless | 38381 - 56824 18.44% |
Tec-9 | Titanium Bit | 56825 - 61775 4.95% |
CZ75-Auto | Tread Plate | 61776 - 66727 4.95% |
Desert Eagle | Heirloom | 66728 - 90646 23.92% |
Five-SeveN | Copper Galaxy | 90647 - 95598 4.95% |
P250 | Undertow | 95599 - 97355 1.76% |
CZ75-Auto | The Fuschia Is Now | 97356 - 99051 1.7% |
CZ75-Auto | Victoria | 99052 - 99856 0.81% |
★ Karambit | Boreal Forest | 99857 - 99869 0.013% |
★ Gut Knife | Slaughter | 99870 - 99916 0.047% |
★ Flip Knife | Safari Mesh | 99917 - 99958 0.042% |
★ M9 Bayonet | Crimson Web | 99959 - 100000 0.042% |
Exterior name | Winning number range |
---|---|
Well-Worn | 1 - 180018% |
Field-Tested | 1801 - 680050% |
Minimal Wear | 6801 - 880020% |
Factory New | 8801 - 1000012% |
* For items which doesn't has some of exteriors roll behave only for available exteriors. For items which doesn't has any exterior we don't run exterior roll at all.
Tag name | Winning number range |
---|---|
Regular | 1 - 880088% |
Stattrak™ | 8801 - 1000012% |
* Stattrak™ roll runs only for items where Stattrak™ is applicable.
0 Cases Opened
0 Contracts
0 Total Users
0 Online Users
Attention! Payments could be delayed for 5-10 minutes!
You must log in to be able to Open cases and get your winnings